Lutheran Church Missouri Synod
“A Caring Congregation in a Growing Community”
8020 South Park Road
Wisconsin Rapids, WI 54494
(715) 423-7788
Surname | Given Name | Birth | Death | Inscriptions / Editors Notes | Location |
---|---|---|---|---|---|
Haeger | (Babies) | Three infant sons of Wm. & Minnie Haeger | Sec 1 Row 3 Blk 8 | ||
Hager | Amalie | 10/17/1838 | 6/5/1889 | Sec 1 Row 3 Blk 6 | |
Hager | Lenhard | 12/17/1896 | 3/1/1897 | Son of W. & M. Harger | Sec 2 Row 6 Blk 9 |
Hager | William | 10/6/1893 | Son of William & Minnie Hager | Sec 1 Row 2 Blk 8 | |
Hahn | Carl | 1833 | 1898 | Sec 2 Row 5 Blk 8 | |
Hahn | Harry | 1/27/1898 | 4/8/1898 | No Marker | |
Hahn | Lenard | 5/26/1900 | 8/21/1900 | Sec 2 Row 6 Blk 6 | |
Hahn | Louise | 1846 | 1931 | Maiden name is Hamann | Sec 2 Row 5 Blk 8 |
Hahn | Margaretha | 6/9/1894 | 6/10/1894 | No Marker | |
Haman | Sophia | 1/1/1801 | 1/8/1879 | Sec 1 Row 5 Blk 6 | |
Hamann | (Surname) | Sec 3 Lot 27 | |||
Hamann | Amelia C. | 1898 | 1976 | Sec 3 Lot 27 | |
Hamann | Anna | 1/18/1838 | 6/10/1898 | Also under Rickhoff, Anna L. | Sec 2 Row 5 Blk 8 |
Hamann | Caroline | 12/1879 | Sec 1 Row 6 Blk 4 | ||
Hamann | Earl C. | 1923 | 1941 | Son, In Memory of Wis. D. H. I. A. Workers | Sec 3 Lot 27 |
Hamann | Fredrich | 9/24/1836 | 12/15/1922 | Sec 2 Row 5 Blk 8 | |
Hamann | Myrtle M. | 1927 | 1944 | Sec 3 Lot 27 | |
Hamann | Otto F. | 1882 | 1971 | Sec 3 Lot 27 | |
Hannaman | (Unknown) | Daughter of A. & A. Hannaman | Sec 1 Row 2 Blk 7 | ||
Hannaman | Mary A. | 2/21/1872 | Daughter of A. & A. Hannaman | Sec 1 Row 2 Blk 7 | |
Hanneman | (Baby) | 5/18/1891 | Infant Son of Wm F. & Anna Hanneman | Sec 1 Row 2 Blk 3 | |
Hanneman | Alan A. | 10/31/1950 | 8/11/2021 | Sec 4 Lot 63 | |
Hanneman | Albert C. | 1860 | 1940 | Sec 3 Lot 8 | |
Hanneman | Amanda | 8/6/1828 | 9/21/1908 | Sec 2 Row 4 Blk 5 | |
Hanneman | Andrew F. | 1903 | 1976 | Father | Sec 2 Row 1 Blk 3 |
Hanneman | Annie | 8/5/1894 | 8/18/1894 | Sec 1 Row 2 Blk 8 | |
Hanneman | Arnold W. | 12/31/1919 | 3/11/1989 | TEC 4 US Army World War II | Sec 4 Lot 63 |
Hanneman | Arnold W. | 12/31/1919 | 3/11/1989 | Sec 4 Lot 63 | |
Hanneman | August | 8/11/1835 | 1/16/1900 | Sec 2 Row 5 Blk 6 | |
Hanneman | August | 6/6/1858 | 7/27/1902 | Sec 2 Row 5 Blk 6 | |
Hanneman | Augusta | 10/24/1835 | 4/1/1907 | Sec 2 Row 5 Blk 6 | |
Hanneman | Christian | 1833 | 1919 | Sec 2 Row 4 Blk 5 | |
Hanneman | Clara | 5/7/1903 | 5/8/1903 | Sec 2 Row 6 Blk 5 | |
Hanneman | Dorothy L. | 1/7/1923 | 11/7/2002 | Married 12-20-1961 | Sec 4 Lot 106 |
Hanneman | Edward A. | 1895 | 1985 | Father | Sec 1 Row 1 Blk 4 |
Hanneman | Edward A. | 5/9/1895 | 9/19/1985 | PVT US Army World War I | Sec 1 Row 1 Blk 4 |
Hanneman | Emilie | 8/11/1874 | 9/30/1874 | No Marker | |
Hanneman | Friedrich | 1/28/1830 | 2/21/1914 | Sec 2 Row 4 Blk 1 | |
Hanneman | George | 9/29/1914 | 12/6/1987 | Sec 3 Lot 8 | |
Hanneman | George H. | 1914 | 1987 | Sec 3 Lot 8 | |
Hanneman | Harriet J. | 6/7/1928 | 6/22/2011 | The Lord is My Shepherd | Sec 4 Lot 63 |
Hanneman | Henrietta M. | 1871 | 1953 | Mother, A Thorny Road on Earth, Now a Flowery Path in Heaven | Sec 1 Row 1 Blk 4 |
Hanneman | Henry | 10/12/1880 | 2 yrs 6 m 12 days | Sec 1 Row 6 Blk 9 | |
Hanneman | Herman | 3/9/1883 | 3/10/1883 | No Marker | |
Hanneman | Ida A. | 4/20/1899 | 1/13/1989 | Sec 2 Row 2 Blk 9 | |
Hanneman | John A. | 9/2/1896 | 9/9/1993 | Sec 2 Row 2 Blk 9 | |
Hanneman | John A. | 9/2/1896 | 9/9/1993 | PVT US Army World War I | Sec 2 Row 2 Blk 9 |
Hanneman | John H. | 8/15/1934 | 5/7/2004 | BT 3 US Navy Korea | Sec 4 Lot 106 |
Hanneman | John H. | 8/15/1934 | 5/7/2004 | Married 12-20-1961 | Sec 4 Lot 106 |
Hanneman | Laura A. | 8/4/1930 | 9/8/2013 | nee Dampier | |
Hanneman | Leona C. | 1908 | 1980 | Mother | Sec 2 Row 1 Blk 3 |
Hanneman | Louise | 9/20/1853 | 12/22/1872 | No Marker | |
Hanneman | Luella | 10/27/1908 | 4/10/1909 | Sec 2 Row 6 Blk 1 | |
Hanneman | Margaret C. | 1901 | 1971 | Sec 3 Lot 33 | |
Hanneman | Maria | 9/19/1800 | 1/5/1885 | No Marker | |
Hanneman | Martha | 1896 | 1943 | Sec 3 Lot 18 | |
Hanneman | Martin C. | 3/17/1898 | 1/30/1981 | Sec 2 Row 1 Blk 3 | |
Hanneman | Martin C. | 3/17/1898 | 1/30/1981 | PVT US Army World War II | Sec 2 Row 1 Blk 3 |
Hanneman | Matthias | 8/23/1794 | 5/11/1879 | Possibly Sec 1 Row 5 Blk 6 | No Marker |
Hanneman | Minnie | 1866 | 1943 | Sec 3 Lot 8 | |
Hanneman | Reuben | 9/11/1905 | 3/30/1906 | Son of R. A. & H. M. Hanneman | Sec 2 Row 6 Blk 2 |
Hanneman | Robert A. | 1872 | 1925 | Father, A Thorny Road on Earth, Now a Flowery Path in Heaven | Sec 1 Row 1 Blk 4 |
Hanneman | Robert C. | 1879 | 1948 | Sec 3 Lot 33 | |
Hanneman | Rosette | 9/11/1895 | 1/4/1898 | Sec 2 Row 6 Blk 8 | |
Hanneman | Sarah | 4/1/1905 | 9/14/1908 | Sec 2 Row 4 Blk 5 | |
Hanneman | Sophia Caroline | 1902 | 1926 | Mother, Wife of Edward A. Hanneman, Safe in the arms of Jesus | Sec 1 Row 1 Blk 4 |
Hanneman | Victor A. | 10/7/1921 | 5/17/2008 | Sec 3 Lot 8 | |
Hanneman | Wilhelm, Jr. | 12/16/1872 | 12/16/1872 | No Marker | |
Hanneman | Martha | 2/7/1891 | 2/9/1891 | Sec 1 Row 2 Blk 4 | |
Helger | Hedwig | 4/30/1877 | 9/5/1877 | No Marker | |
Helger | Ida | 12/24/1871 | 5/25/1874 | No Marker | |
Helke | Albert | 1/2/1861 | 1/11/1890 | Sec 1 Row 3 Blk 7 | |
Helke | Alma | 8/26/1912 | 8/27/1912 | Daughter of M. & E. Helke | Sec 2 Row 6 Blk 1 |
Helke | Augusta | 6/22/1835 | 10/9/1888 | 53 yrs | Sec 1 Row 3 Blk 6 |
Helke | Elsie B. | 1889 | 1976 | Sec 1 Row 4 Blk 1 | |
Helke | Florence M. | 2/22/1920 | 9/16/2013 | Sec 1 Row 1 Blk 1 | |
Helke | Howard G. | 9/20/1915 | 8/10/1997 | Sec 1 Row 1 Blk 1 | |
Helke | Martin R. | 2/18/1918 | 12/2/2005 | TEC 5 US Army World War II | Sec 2 Row 1 Blk 8 |
Helke | Martin R. Jr. | 2/18/1918 | 12/2/2005 | Sec 2 Rpw 1 Blk 8 | |
Helke | Martin W., Sr. | 1888 | 1969 | Sec 1 Row 4 Blk 1 | |
Helke | Robert A. | 1886 | 1888 | Sec 1 Row 4 Blk 8 | |
Helke | Virginia M. | 12/18/1921 | 2/28/2005 | Sec 2 Row 1 Blk 8 | |
Helke | Wilhelm | 7/17/1878 | Son of W. F. & A. M. Helke, 6 m 29 days | Sec 1 Row 6 Blk 8 | |
Helke | Wilhelm | 4/10/1836 | 6/29/1907 | Sec 2 Row 4 Blk 7 | |
Hendricksen | Elsie H. | 8/26/1927 | 7/24/2007 | Married 2/17/1947 | Sec 4 Lot 80 |
Hendricksen | Irvin D. | 5/9/1925 | 7/8/2007 | Married 2/17/1947 | Sec 4 Lot 80 |
Henke | Carl | 7/22/1870 | 5/28/1930 | Father | Sec 2 Row 3 Blk 1 |
Henke | Emma | 3/14/1873 | 7/12/1914 | Mother | Sec 2 Row 3 Blk 1 |
Henke | Heinrich | 7/16/1882 | 7/17/1882 | No Marker | |
Henke | Henrietta | 11/27/1842 | 9/26/1918 | Sec 2 Row 4 Blk 1 | |
Henke | Ludwig | 3/16/1847 | 3/14/1914 | Sec 2 Row 4 Blk 1 | |
Henning | Edna | 12/17/1895 | 11/27/1896 | No Marker | |
Hess | Claude | 3/25/1905 | 1/25/1992 | Sec 3 Lot 10B | |
Hess | Donald R. | 9/13/1935 | 10/8/2020 | Married May 25, 1957 | Sec 3 Lot 13 East |
Hess | Dorothy | 1/18/1910 | 11/23/1996 | Sec 3 Lot 10B | |
Hetzel | Harry | 9/4/1899 | 8/30/1900 | Sec 2 Row 6 Blk 6 | |
Hoffman | Louis C. | 9/23/1938 | 11/1/1977 | Sec 4 Lot 61 | |
Hoffman | Louis C. | 4/7/1960 | 1/15/2018 | Section 4 Lot 61 | |
Hofschild | Loleta A. | 1917 | 2010 | Sec 4 Lot 100 | |
Hofschild, Jr. | Gilbert W. | 1928 | 2014 | Sec 4 Lot 100 | |
Hofschild, Jr. | Gilbert W. "Smokey" | 5/2/1928 | 1/7/2014 | A1C US Air Force Korea | Sec 4 Lot 100 |
Housefeldt | Charlotte | 5/14/1802 | 7/21/1882 | Aged 80 yrs. 2 mos. & 7 days | Sec 1 Row 5 Blk 9 |
Jackson | Wallace W. | 6/9/1942 | 10/24/2011 | Married 10/27/1972 Parents of Jody, Jenifer & Jacquelyn | Sec 4 Lot 72 |
Jajow | Johanna | 7/26/1837 | 5/20/1902 | Sec 2 Row 5 Blk 3 | |
Jensen | Jens P. | 4/2/1905 | Sec 2 Row 3 Blk 2 | ||
Jinsky | Donald R. | 4/8/1937 | 11/16/2006 | Sec 4 Lot 55 | |
Jinsky | Kathryn A. | 9/21/1939 | 4/18/2001 | Sec 4 Lot 55 | |
Joecks | Augusta | 8/21/1857 | 8/19/1927 | Sec 2 Row 4 Blk 3 | |
Joecks | Gottlieb | 10/21/1845 | 2/13/1909 | Sec 2 Row 4 Blk 3 | |
Joecks | Heinrich | 1/24/1872 | 2/5/1872 | No Marker | |
Joecks | Wilhelmine M. | 1/12/1845 | 3/29/1873 | Wife of G. Joecks, 28 years 2 mo. 17 days | Sec 1 Row 5 Blk 2 |
Joecks | Wilhelm | 1/25/1875 | 1/23/1876 | Son of G. A. Joecks | Sec 1 Row 6 Blk 6 |
Kauffert | John F. | 1853 | 1924 | Father | Sec 2 Row 3 Blk 4 |
Kaupfert | Wilhelmina | 10/10/1855 | 5/10/1899 | nee Saeger | Sec 2 Row 5 Blk 7 |
Kauth | Anna | 10/17/1831 | 5/1/1909 | Sec 2 Row 5 Blk 6 | |
Kauth | Anna | 1/26/1870 | 2/12/1900 | Frau of Franz | Sec 2 Row 5 Blk 6 |
Kauth | August C. | 1866 | 1946 | Father | Sec 2 Row 2 Blk 2 |
Kauth | Emma | 8/2/1898 | 9/13/1898 | Daughter of L. & W. Kauth | Sec 2 Row 6 Blk 8 |
Kauth | Franz | 7/22/1830 | 6/14/1900 | Sec 2 Row 5 Blk 6 | |
Kauth | Harold | 5/17/1908 | 11/27/1918 | Son of A. & W. Kauth | Sec 2 Row 3 Blk 2 |
Kauth | Ida | 1/3/1900 | 5/5/1900 | Daughter of W.& A. Kauth | Sec 2 Row 6 Blk 7 |
Kauth | Minnie H. | 1876 | 1949 | Mother | Sec 2 Row 2 Blk 2 |
Kauth | William J. | 1869 | 1924 | Sec 2 Row 3 Blk 3 | |
Kertis | Amanda M. | 11/10/1910 | 7/23/1977 | Sec 3 Lot 30 | |
Kertis | Gilbert E. | 10/29/1936 | 5/29/2020 | Our Children: Kasey & Karmen, Our Grandchildren: Kathleen & Joseph | Sec 4 Lot 102 |
Kertis | Steve E. | 7/20/1901 | 4/17/1978 | Sec 3 Lot 30 | |
Kester | Jon “Jack” | 8/1/1935 | 9/30/2017 | The Lord Is My Shepard | Sec 4 Lot 51 |
Kester | Kenneth F. | 3/2/1913 | 4/11/1990 | The Lord is My Shepherd | Sec 4 Lot 51 |
Kester | Lorinda E. | 11/27/1910 | 11/25/1997 | The Lord is My Shepherd | Sec 4 Lot 51 |
Kiedrowski | Earl | 8/4/1924 | 4/23/2018 | Married 5/27/1950, Parents of Wayne, Pam & Gary | Sec 2 Row 1 Blk 8 |
Kiedrowski | Frank V. | 8/5/1893 | 7/29/1966 | Sec 2 Row 2 Blk 8 | |
Kiedrowski | Frank V. | 8/5/1893 | 7/29/1966 | Wisconsin PVT CO A 146 Mach Gun BN World War I | Sec 2 Row 2 Blk 8 |
Kiedrowski | Lillie R. | 12/6/1899 | 1/10/1984 | Sec 2 Row 2 Blk 8 | |
Kiedrowski | Marie H. | 5/31/1930 | 10/16/1999 | Married May 27, 1950, Parents of Wayne, Pam & Gary | Sec 2 Row 1 Blk 8 |
Kiesling | Donald E. | 7/29/1936 | 4/7/2019 | Sec 3 Lot 41B West | |
Kiesling | Edwin J. | 1903 | 1964 | Sec 3 Lot 16 | |
Kiesling | Janet R. | 3/7/1938 | 8/8/2019 | Sec 3 Lot 41B West | |
Kiesling | Marie | 1905 | 1972 | Sec 3 Lot 16 | |
Kiesling | Richard | 2/6/1929 | 7/10/1991 | Sec 3 Lot 16 | |
King | Harriet A. | 1919 | 2010 | Sec 2 Row 2 Blk 5 | |
King | Ivan F. | 1909 | 1976 | Sec 2 Row 2 Blk 5 | |
Kirst | Jere K. | 11/21/1936 | 7/2/2017 | Married 6/14/1958, Our Children Debra & Rick | Sec 4 Lot 113 |
Kleist | Carl W. | 1893 | 1956 | Sec 3 Lot 26 | |
Kleist | Paula I. | 1896 | 1972 | Sec 3 Lot 26 | |
Klug | Augusta | 11/12/1817 | 11/18/1895 | Wife of Fred Klug | Sec 1 Row 1 Blk 9 |
Klug | Caroline | 10/5/1867 | 10/13/1888 | Sec 1 Row 3 Blk 6 | |
Klug | Charley | 22 years old | Sec 1 Row 3 Blk 9 | ||
Klug | Emma | 2/28/1872 | 6/14/1874 | No Marker | |
Klug | Fred | 1859 | 1933 | Father | Sec 2 Row 3 Blk 6 |
Klug | Friedrich | 1901 | Sec 1 Row 1 Blk 9 | ||
Klug | Heinrich | 1/1/1867 | 1/20/1874 | No Marker | |
Klug | Lizzie | 1863 | 1936 | Mother | Sec 2 Row 3 Blk 6 |
Knipple | Emil | 1880 | 1949 | Sec 3 Lot 17 | |
Knipple | Emma | 1889 | 1962 | Sec 3 Lot 17 | |
Knipple | Heinrick | 7/1/1867 | 9/27/1867 | Sec 1 Row 2 Blk 5 | |
Knipple | Thomas | 8/18/1955 | 5/28/2007 | Father of Amy, Victoria, Jenna | Sec 3 Lot 17 |
Knoll | (Baby) | 1893 | 1893 | Baby | Sec 1 Row 2 Blk 7 |
Knoll | Adrian H. | 1900 | 1970 | Sec 2 Row 2 Blk 3 | |
Knoll | Andrew F. A. | 1/21/1895 | 3/4/1895 | Son of Heinrich | Sec 1 Row 2 Blk 9 |
Knoll | Arlene | 5/1/1935 | 10/14/2018 | Married 8/25/1956 Parents of Jeff & Becky | Sec 4 Lot 119 |
Knoll | August | 1835 | 1909 | Sec 2 Row 4 Blk 6 | |
Knoll | August F. W. | 8/23/1863 | 4/19/1878 | Sec 1 Row 5 Blk 5 | |
Knoll | Augusta M. M. | 4/29/1840 | 4/11/1878 | Sec 1 Row 5 Blk 5 | |
Knoll | Bertha | 2/28/1860 | 10/12/1890 | Sec 1 Row 3 Blk 8 | |
Knoll | Caroline | 4/2/1931 | 1/31/1932 | Baby, Daughter of L. & I. Knoll, Gone but not forgotten | Sec 2 Row 2 Blk 1 |
Knoll | Hannah | 10/10/1838 | 7/24/1917 | Sec 2 Row 4 Blk 6 | |
Knoll | Henry | 1866 | 1931 | Father | Sec 2 Row 3 Blk 8 |
Knoll | Ida E. | 1905 | 1985 | Wife | Sec 2 Row 1 Blk 1 |
Knoll | Ida M. | 1897 | 1964 | Sec 2 Row 2 Blk 3 | |
Knoll | Leslie H. | 1898 | 1952 | Husband | Sec 2 Row 1 Blk 1 |
Knoll | Minna | 1876 | 1923 | Sec 2 Row 3 Blk 3 | |
Knoll | Minnie | 1872 | 1949 | Mother | Sec 2 Row 3 Blk 8 |
Knoll | Neil L. | 4/7/1925 | 3/5/2014 | Married Aug. 25, 1956 Parents of Jeff and Becky | Sec 4 Lot 119 |
Knoll | Wilhelm | 1870 | 1948 | Sec 2 Row 3 Blk 3 | |
Knuppel | Ernest | 8/1/1841 | 7/23/1929 | Sec 1 Row 1 Blk 3 | |
Knuppel | Ernest A. | 9/6/1890 | 10/7/1890 | Son of Ernest & Johanne | Sec 1 Row 2 Blk 3 |
Knuppel | Ernst | 12/27/1820 | 4/22/1881 | 60 yrs 3 mo 25 days | Sec 1 Row 5 Blk 7 |
Knuppel | Fredrich | 2/8/1878 | 9/18/1878 | Sec 1 Row 6 Blk 8 | |
Knuppel | Johann | 1/9/1874 | 1/23/1874 | No Marker | |
Knuppel | Wilhelm | 7/4/1875 | 9/2/1875 | No Marker | |
Knuppel | Heinricke | 6/29/1854 | 3/13/1923 | Sec 1 Row 1 Blk 4 | |
Knuppel | Johanne | 7/4/1892 | 49 yrs 9 mos 1 day | Sec 1 Row 1 Blk 3 | |
Knuth | (Baby) | 2/8/1885 | 2/20/1885 | No Marker | |
Knuth | Albertine | 1/22/1900 | 42 yrs 3 mo 3 days Wife of Carl | Sec 2 Row 5 Blk 6 | |
Knuth | Alfred C. W. | 9/3/1897 | 1/7/1898 | Sec 2 Row 6 Blk 8 | |
Knuth | Auguste | 6/17/1883 | 6/20/1883 | No Marker | |
Knuth | Ida | 1/25/1900 | 1 yr 6 mo 10 days Daughter of Carl & Albertine | Sec 2 Row 5 Blk 6 | |
Knuth | Maria | 9/5/1877 | 10/16/1877 | No Marker | |
Knuth | Wilhelm | 11/17/1878 | 12/25/1878 | No Marker | |
Knuth | Wilhelm | 4/27/1905 | 72 yrs 1 mo | Sec 2 Row 1 Blk 9 | |
Knuth | Augusta | 4/18/1897 | 63 years 8 mo | Sec 2 Row 1 Blk 9 | |
Knuth | Johann | 8/16/1894 | Son of R. & B. Knuth | Sec 1 Row 2 Blk 8 | |
Koch | Alvina | 6/2/1913 | 6/2/1913 | No Marker | |
Kruger | Frank A. | 3/25/1864 | 2/13/1921 | There is No Partings in Heaven | Sec 2 Row 3 Blk 3 |
Kruger | Franz | 10/8/1903 | No Marker | ||
Kruger | Fredericka | 12/5/1825 | 6/10/1918 | Mother | Sec 2 Row 3 Blk 1 |
Kruger | Fredericka A. | 3/3/1852 | 8/25/1927 | Sec 2 Row 3 Blk 3 | |
Kruger | Friedrich | 1827 | 1890 | Sec 1 Row 3 Blk 8 | |
Kruger | Gottfried | 4/2/1831 | 7/1/1881 | 50 yrs 2 m 28 days | Sec 1 Row 5 Blk 8 |
Kruger | Ludwig | 1/24/1864 | 12/16/1904 | Sec 2 Row 4 Blk 9 | |
Kruger | Wilhelm | 8/1/1874 | 5/9/1876 | No Marker | |
Kruger | Wilhelmine | 1824 | 1898 | Sec 1 Row 3 Blk 8 | |
Krutz | August L. | 1848 | 1928 | Sec 2 Row 5 Blk 5 | |
Krutz | Emilie | 5/11/1868 | 3/26/1901 | Sec 2 Row 5 Blk 5 | |
Krutz | Karl J. | 11/1/1898 | 12/17/1898 | Son of A. & E. Krutz | Sec 2 Row 6 Blk 7 |
Kuehl | Betty | 5/30/1944 | 4/25/2016 | Gone But Not Forgotten | Sec 1 Row 3 Blk 1 |
Kuehl | Kevin R. | 2/5/1970 | 9/6/1991 | The Lord Is My Shepard | Sec 1 Row 3 Blk 1 |
Kuhn | Beulah | 2/11/1923 | 2/10/1984 | Sec 2 Row 2 Blk 7 | |
Kuhn | Carl | 9/29/1831 | 10/24/1893 | Sec 1 Row 1 Blk 7 | |
Kuhn | Harry H. | 9/17/1916 | 6/14/1986 | Sec 2 Row 2 Blk 7 | |
Kuhn | Lawrence | 1947 | 1947 | Infant Son of H. & B. Kuhn | Sec 2 Row 3 Blk 7 |
Back to St. John Lutheran Parish Cemetery Index Page