Lutheran Church Missouri Synod
“A Caring Congregation in a Growing Community”
8020 South Park Road
Wisconsin Rapids, WI 54494
(715) 423-7788
Surname | Given Name | Birth | Death | Inscriptions / Editors Notes | Location |
---|---|---|---|---|---|
Aber | Carrie | 5/12/1868 | Marker is missing | Sec 1 Row 1 Blk 5 | |
Adamshack | Bertha | 2/14/1867 | 6/6/1943 | Sec 3 Lot 18 | |
Adamsheck | Carl | 1859 | 1943 | Sec 3 Lot 18 | |
Alft | Carl | 1920 | 1987 | Sec 3 Lot 20 | |
Alft | Francis Leroy "Mule" | 3/31/1938 | 12/29/2006 | Married 5/1/1965 Parents of John & Wendy | Sec 4 Lot 88 |
Arndt | August F. | 3/1836 | 2/22/1905 | Sec 2 Row 4 Blk 9 | |
Arndt | Bertha | 7/15/1848 | 11/24/1930 | Sec 2 Row 4 Blk 9 | |
Arndt | Bertha | 1861 | 1932 | Mother | Sec 2 Row 3 Blk 5 |
Arndt | Bertha | 9/26/1903 | 9/28/1903 | Daughter of Wm & Ida Ardnt | Sec 2 Row 6 Blk 4 |
Arndt | Clarence | 1/24/1917 | 11/7/1942 | Lost Life in Invasion of North Africa World War II (no burial) | Sec 3 Lot 2 |
Arndt | Dora | 1920 | 2007 | Sec 2 Row 1 Blk 2 | |
Arndt | Edwin E. | 1914 | 1994 | Sec 4 Lot 50 | |
Arndt | Elmer | 10/11/1920 | 8/28/1987 | Sec 3 Lot 2 | |
Arndt | Emma L. | 1923 | 1961 | Sec 4 Lot 50 | |
Arndt | Fred | 1861 | 1933 | Father | Sec 2 Row 3 Blk 5 |
Arndt | Freda A. | 1/8/1894 | 3/28/1985 | Asleep In Jesus | Sec 1 Row 5 Blk 1 |
Arndt | Henrietta | 1835 | 6/29/1929 | Sec 2 Row 5 Blk 5 | |
Arndt | Ida | 1880 | 1958 | Sec 3 Lot 2 | |
Arndt | Kenneth | 1911 | 1968 | Sec 2 Row 1 Blk 2 | |
Arndt | Wilhelm | 3/8/1835 | 4/27/1901 | Sec 2 Row 5 Blk 5 | |
Arndt | William | 1880 | 1945 | Sec 3 Lot 2 | |
Augustine | Christine | 8/15/1870 | 8/30/1871 | No Marker | |
Augustine | Louise W. F. | 4/11/1872 | 1/2/1874 | Marker is missing | Sec 1 Row 6 Blk 5 |
Bartel | Albertine | 12/18/1835 | 6/30/1910 | No Marker | |
Behning | Dorothea | 4/29/1841 | 3/13/1872 | No Marker | |
Behrend | Anna | 8/19/1845 | 9/19/1900 | Sec 2 Row 5 Blk 8 | |
Behrend | Henry | 6/4/1843 | 2/3/1898 | Sec 2 Row 5 Blk 8 | |
Behrend | Joanne | 5/16/1932 | 6/11/2020 | Married July 18, 1953, Par. of Sharon & Bruce, Gr. Par. of Bradley & Brandon | Sec 3 Lot 34-A West |
Behrend | John H. | 6/15/1924 | 7/25/2017 | Married July 18, 1953, Par. of Sharon & Bruce, Gr. Par. of Bradley & Brandon | Sec 3 Lot 34-A West |
Behrend | Rudolph | 2/19/1897 | 11/2/1898 | Son of L. & C. Behrend | Sec 2 Row 6 Blk 7 |
Benning | (Baby) | 5/13/1875 | No Marker | ||
Berg | Ferdinand | 1/18/1806 | 12/1/1875 | No Marker | |
Berg | Wilhmene | 1830 | 1901 | Wife of C. C. Berg | Sec 2 Row 5 Blk 4 |
Blumschy | Alfred J. | 7/4/1919 | 1/23/1996 | Sec 3 Lot 6 | |
Blumschy | Edna B. | 10/2/1902 | 2/3/1996 | Sec 3 Lot 6 | |
Bohmsach | Clara | 1887 | 1925 | A Tender Mother And A Faithful Friend | Sec 1 Row 1 Blk 3 |
Bohn | Alvina | 1885 | 1977 | Mother | Sec 2 Row 1 Blk 2 |
Bohn | Rudolph | 1879 | 1965 | Father | Sec 2 Row 1 Blk 2 |
Bollman | Arlene J. | 6/11/1924 | 12/15/1995 | Married 4/12/1947 | Sec 3 Lot 35A West |
Bollman | John P. | 5/23/1925 | 1/7/2005 | Married 4/12/1947 | Sec 3 Lot 35A West |
Boyer | Eliza A. | 1908 | 1972 | Sec 4 Lot 56 | |
Boyer | John D. | 1936 | 2005 | Jack | Sec 4 Lot 60 |
Boyer | John S. | 1903 | 1979 | Sec 4 Lot 56 | |
Brahmstadt | Franz J. F. | 1/12/1871 | 12/10/1873 | Sec 1 Row 6 Blk 4 | |
Brahmstadt | Sophia | 3/10/1806 | 2/25/1873 | Sec 1 Row 5 Blk 3 | |
Brahmstadt | Sophia M. | 8/4/1879 | 9/8/1879 | Sec 1 Row 6 Blk 9 | |
Brahmstadt | Wilhelmine | 3/29/1874 | 3/20/1876 | Sec 1 Row 6 Blk 6 | |
Brahmstead | Johann, F. L. | Father Stone | Sec 2 Row 4 Blk 4 | ||
Brahmstead | Sophia M. D. | 9/27/1833 | 9/26/1914 | Sec 2 Row 4 Blk 4 | |
Brahmstead | Sophia, M. D. | Mother Stone | Sec 2 Row 4 Blk 4 | ||
Brahmstead | Johann, F. L. | 10/15/1830 | 1/6/1909 | Sec 2 Row 4 Blk 4 | |
Brahmsteadt | Albert | 3/16/1880 | 3/21/1931 | No Marker | |
Brahmsteadt | Amelia | 1880 | 1929 | Mother, Wife of Henry C. Brahmsteadt | Sec 2 Row 3 Blk 4 |
Brahmsteadt | Arnold W. | 1/7/1911 | 11/25/2002 | Sec 3 Lot 11 | |
Brahmsteadt | Clara A. | 6/13/1913 | 6/23/1997 | Sec 3 Lot 11 | |
Brahmsteadt | Henry | 1872 | 1933 | Father, Husband of Amelia Brahmsteadt | Sec 2 Row 3 Blk 4 |
Brahmsteadt | Johann | 6/27/1904 | 6/27/1904 | No Marker | |
Brahmsteadt | Pauline | 1883 | 1984 | Sec 3 Lot 11 | |
Brahmsteadt | Wilbur | 7/25/1903 | 8/1/1903 | No Marker | |
Brahmsteadt | William | 1879 | 1953 | Sec 3 Lot 11 | |
Brahmstedt | Carl | 5/23/1839 | 12/6/1912 | Sec 1 Row 5 Blk 2 | |
Brahmstedt | Carl | Father | Sec 1 Row 5 Blk 2 | ||
Brahmstedt | Maria | 5/5/1868 | 12/8/1873 | Daughter of J. F. & S. M. Brahmstedt | Sec 1 Row 6 Blk 4 |
Brahmstedt | Wilhelmina | 11/18/1839 | 6/15/1919 | Sec 1 Row 5 Blk 2 | |
Brahmstedt | Wilhelmina | Mother | Sec 1 Row 5 Blk 2 | ||
Bramsteadt | Christopher | 4/27/1844 | 4/24/1909 | Sec 2 Row 4 Blk 7 | |
Bramsteadt | Christopher | Father Stone | Sec 2 Row 4 Blk 7 | ||
Bramsteadt | Friederike | 11/5/1848 | 2/16/1920 | Sec 2 Row 4 Blk 7 | |
Bramsteadt | Friederike | Mother Stone | Sec 2 Row 4 Blk 7 | ||
Brandt | Christ | 4/14/1830 | 12/8/1907 | Sec 2 Row 4 Blk 5 | |
Brandt | Christ | Separate Father Stone | Sec 2 Row 4 Blk 5 | ||
Brandt | Christ J. | 3/7/1877 | 6/18/1967 | Sec 3 Lot 23 | |
Brandt | Friedricke | 12/19/1838 | 3/13/1907 | Sec 2 Row 4 Blk 5 | |
Brandt | Friedricke | Separate Mother Stone | Sec 2 Row 4 Blk 5 | ||
Brandt | Harriet S. | 5/29/1926 | 3/24/2018 | Sec 3 Lot 22 | |
Brandt | Harvey | 4/7/1910 | 1/29/1999 | Sec 3 Lot 23 | |
Brandt | Helen | 8/4/1912 | 9/13/1913 | Daughter of C. M. Brandt | Sec 2 Row 6 Blk 1 |
Brandt | Irvin L. | 5/10/1925 | 5/3/1985 | Sec 3 Lot 22 | |
Brandt | Irvin L. | 5/10/1925 | 5/3/1985 | TEC 5 U.S. Army World War II | Sec 3 Lot 22 |
Brandt | Martha | 7/4/1885 | 12/5/1952 | Sec 3 Lot 23 | |
Bremmer | Janet | 2/21/1934 | 10/3/2016 | Sec 3 Lot 37 | |
Bremmer | Karl | 6/12/1933 | 6/28/2007 | Sec 3 Lot 37 | |
Brody | Maurine C. | 3/22/1913 | 6/13/1995 | Sec 4 Lot 73 | |
Brody | Tad V. | 12/28/1991 | 7/29/2007 | Sec 4 Lot 73 | |
Brody | Vincent S. | 9/12/1913 | 10/26/2004 | Sec 4 Lot 73 | |
Bubolz | Janice A. | 12/31/1946 | 9/21/2016 | Parents of Amy & Jeff, Grandparents of Lexi, Gabbi, Grace, & Conner | Sec 4 Lot 101 |
Buerth | Freidrich | 6/13/1843 | 7/14/1912 | Sec 2 Row 4 Blk 2 | |
Buerth | Wilhelmine | 5/10/1841 | 11/11/1926 | Sec 2 Row 4 Blk 2 | |
Burmeister | Andrew | 11/18/1886 | 7/2/1906 | Son of H. H. & R. D. Burmeister | Sec 2 Row 4 Blk 7 |
Burmeister | Freidricke | 2/10/1810 | 3/17/1886 | Marker is missing | Sec 1 Row 3 Blk 4 |
Buss | (Baby) | 2/28/1867 | 3/2/1867 | No Marker | |
Buss | Alfred | 1/1/1893 | 12/17/1894 | No Marker | |
Buss | Anna | 8/11/1874 | 12/3/1881 | Marker is missing | Sec 1 Row 2 Blk 4 |
Buss | August | 5/30/1835 | 8/5/1901 | Sec 2 Row 5 Blk 4 | |
Buss | August F. | 9/25/1896 | Sec 2 Row 6 Blk 9 | ||
Buss | Ernestine | 6/30/1843 | 3/30/1880 | Mother | Sec 1 Row 5 Blk 7 |
Buss | Frank | 1862 | 1949 | Father | Sec 1 Row 1 Blk 2 |
Buss | Fredrick | 3/20/1841 | 5/27/1894 | Father (On ground behind tall stone) | Sec 1 Row 1 Blk 7 |
Buss | Fredrick | 3/20/1841 | 5/27/1894 | Sec 1 Row 1 Blk 7 | |
Buss | Hanna | 1846 | 1925 | Sec 2 Row 5 Blk 9 | |
Buss | Henrich | 7/18/1868 | 2/23/1895 | Son of F. & E. Buss (On ground behind tall stone) | Sec 1 Row 1 Blk 8 |
Buss | Henrich | 7/18/1868 | 2/23/1895 | Sec 1 Row 1 Blk 8 | |
Buss | Henrietta | 11/15/1837 | 1/30/1915 | Wife of August Buss | Sec 2 Row 5 Blk 4 |
Buss | Henry | 1/21/1879 | 12/19/1881 | No Marker | |
Buss | Herman | 5/25/1853 | 8/25/1866 | No Marker | |
Buss | Johann | 12/22/1799 | 2/25/1872 | No Marker | |
Buss | Martin A. | 1890 | 1965 | Sec 1 Row 1 Blk 2 | |
Buss | Martin A. | 9/14/1890 | 12/29/1965 | Wisconsin PFC Medical Dept. World War I | Sec 1 Row 1 Blk 2 |
Buss | Mary | 1868 | 1945 | Mother | Sec 1 Row 1 Blk 2 |
Buss | Mertle | 3/26/1905 | 4/15/1905 | Daughter of A. J. & B. Buss | Sec 2 Row 6 Blk 3 |
Buss | Minna L. A. | 3/10/1876 | 12/9/1881 | Daughter of A. C. & C. H. Buss 5 yrs 8 mos 29 days | Sec 1 Row 4 Blk 3 |
Buss | Robert | 1/27/1865 | 4/29/1882 | Sec 1 Row 5 Blk 8 | |
Buss | Wilhelm | 10/25/1876 | 5/3/1878 | Son of A. & H. Buss | Sec 1 Row 6 Blk 8 |
Cline | Dorothy M. | 1935 | 1979 | Sec 2 Row 2 Blk 7 | |
Cook | David L. | 2/17/1933 | 12/28/2018 | Sec 4 Lot 83 | |
Cook | Dorothy J. | 8/2/1932 | 3/7/2022 | ||
Cramer | Carl | 11/21/1810 | 5/14/1884 | No Marker | |
Daniels | Floyd M. | 1913 | 1995 | Sec 2 Row 1 Blk 3 | |
Daniels | Floyd M. | 9/11/1913 | 7/17/1995 | PFC US Marine Corps World War II | Sec 2 Row 1 Blk 3 |
Daniels | Marjorie | 1920 | 1993 | nee Warren | Sec 2 Row 1 Blk 3 |
Daniels | Marjorie A. | 4/9/1920 | 12/1/1993 | CPL US Army World War II | Sec 2 Row 1 Blk 3 |
Davis | Russell E. | 4/19/1923 | 8/2/2004 | SGT US Army Air Forces World War II | Sec 3 Lot 6 |
Davis | Russell E. | 4/19/1923 | 8/2/2004 | Sec 3 Lot 6 | |
Dhein | Deanna Mae | 8/30/1941 | 9/11/2015 | Sec. 2 Row 1 Blk 1 | |
Dove | Alex Chad | 7/27/1994 | 3/3/2019 | Son of Chad & Becky, Brother to Brooke | Sec 3 Lot 40B East |
Draeger | (Baby) | 2/20/1877 | 2/27/1877 | No Marker | |
Draeger | (Surname) | Sec 2 Row 3 Blk 2 | |||
Draeger | Anna | 3/18/1842 | 1/25/1920 | Sec 2 Row 3 Blk 2 | |
Draeger | Carl | 6/9/1832 | 4/4/1919 | Sec 2 Row 3 Blk 2 | |
Draeger | Johanna | 5/22/1836 | 11/18/1888 | No Marker | |
Drager | Wilhelm | 10/18/1874 | 9/3/1875 | No Marker | |
Drews | Emil | 3/10/1895 | 12/28/1964 | Wisconsin Wagoner Sup Co 64 Infantry World War I | Sec 3 Lot 26 |
Drews | Paula Kleist | 9/8/1896 | 10/24/1972 | Sec 3 Lot 26 | |
Dubberstien | Sophia | 10/22/1860 | 5/29/1882 | Wife of Rev. A. Dubberstein | Sec 1 Row 5 Blk 8 |
Eberhardt | (Baby) | 2/17/1868 | No Marker | ||
Eberhardt | (Baby) | 7/31/1871 | No Marker | ||
Eberhardt | (Baby) | 9/8/1875 | No Marker | ||
Eberhardt | Albert | 5/17/1879 | 10/24/1887 | Son of Albert & E. Eberhardt | Sec 1 Row 3 Blk 5 |
Eberhardt | Arlene | 2/1/1934 | 10/28/2009 | Cremains - Burial to be at a later date | Sec 4 Lot 79 |
Eberhardt | Clara | 5/24/1879 | 10/2/1882 | Daughter of C. & C. Eberhardt | Sec 1 Row 4 Blk 6 |
Eberhardt | Clarence W. | 1904 | 1989 | Sec 3 Lot 36 | |
Eberhardt | Emil F. | 1872 | 1968 | Sec 4 Lot 52 | |
Eberhardt | Floyd O. | 8/15/1915 | 4/30/2005 | Married 8/28/1951 | Sec 4 Lot 52 |
Eberhardt | Hilda R. | 1908 | 1997 | Sec 3 Lot 36 | |
Eberhardt | Johann Gottlieb | 1799 | 1881 | Sec 1 Row 5 Blk 3 | |
Eberhardt | John A. | 3/11/1913 | 2/15/2007 | In God's Care Together Forever Parents of Gordy, Sue, Linda & Don | Sec 4 Lot 76 |
Eberhardt | Karen L. | 1949 | 1951 | Daughter of C. & H. Eberhardt | Sec 3 Lot 36 |
Eberhardt | Leona A. | 9/21/1919 | 6/28/1998 | In God's Care Together Forever Parents of Gordy, Sue, Linda & Don | Sec 4 Lot 76 |
Eberhardt | Loretta | 12/18/1906 | 1/23/1907 | Sec 2 Row 6 Blk 3 | |
Eberhardt | Mary L. | 1878 | 1964 | Sec 4 Lot 52 | |
Eberhardt | Mildred C. | 3/21/1923 | 12/29/2006 | Married 8/28/1951 | Sec 4 Lot 52 |
Eberhardt | Sophia | 1804 | 1873 | Sec 1 Row 5 Blk 3 | |
Eberhardt | Sophia | 3/24/1845 | 9/12/1875 | nee Stark, Wife of Albert | Sec 1 Row 5 Blk 4 |
Eberhardt | Urban C. | 6/10/1904 | 12/31/1990 | Sec 4 Lot 51 | |
Eberhardt | Rosie | 2/26/1869 | 12/26/1873 | Sec 1 Row 6 Blk 4 | |
Eckerman | Anna | 4/26/1881 | 5/20/1897 | Sec 2 Row 5 Blk 9 | |
Eckerman | Dorothea | 3/1/1826 | 3/10/1902 | Sec 2 Row 5 Blk 4 | |
Engel | Friedrich | 2/27/1884 | No Marker | ||
Fahl | Wilhelmine | 1838 | 7/1890 | No Marker | |
Gacks | Sophie | 1836 | 1865 | Oldest monument in the cemetery | Sec 1 Row 1 Blk 5 |
Gasch | Adolphine | 7/12/1889 | 2/12/1890 | No Marker | |
Gasch | Caroline F. A. | 2/24/1830 | 7/4/1873 | Wife of Charles F. Gasch, 43 yrs. 4 ms. & 20 days | Sec 1 Row 5 Blk 3 |
Gasch | Wilhelm | 7/8/1871 | 3/20/1872 | No Marker | |
Gaulke | Louisa | 11/9/1884 | 11/29/1884 | Daughter of W. & A. Gaulke | Sec 1 Row 4 Blk 7 |
Geiger | Eunice | 3/17/1943 | 5/31/2006 | Married July 26, 1964, Parents of Marilyn, Timothy, Keith and Laura | Sec 1 Row 3 Blk 2 |
Geiger | Ronald | 10/17/1935 | 12/31/2019 | Married July 26, 1964, Parents of Marilyn, Timothy, Keith and Laura | Sec 1 Row 3 Blk 2 |
Gellerman | Dorothea | 5/16/1812 | 5/20/1886 | No Marker | |
Gellerman | Emma | 7/16/1877 | 4/7/1941 | No Marker | |
Gellerman | Henry | 1853 | 1933 | Father, Rest in Peace | Sec 2 Row 3 Blk 7 |
Gellerman | Johann | 12/4/1807 | 3/6/1882 | No Marker | |
Gellerman | William | 8/3/1884 | 8/12/1955 | No Marker | |
Gellermann | Christine | 9/22/1854 | 4/11/1899 | Wife of Carl H. Gellerman | Sec 2 Row 5 Blk 7 |
Getzloff | (Baby) | 12/13/1883 | No Marker | ||
Gleb | Franz | 8/11/1890 | 9/13/1890 | No Marker | |
Glebcke | Henrietta | 6/6/1835 | 3/1/1921 | Sec 2 Row 5 Blk 1 | |
Glebcke | William | 2/1829 | 3/18/1903 | Sec 2 Row 5 Blk 1 | |
Glebke | (Surname) | Sec 1 Row 5 Blk 1 | |||
Glebke | A. | Marker is missing | Sec 2 Row 6 Blk 6 | ||
Glebke | Anna | 10/26/1879 | 2/11/1882 | No Marker | |
Glebke | Carl | 1/10/1890 | 4/7/1890 | No Marker | |
Glebke | Edgar | 1901 | 1918 | Son of Wm & M. Glebke | Sec 1 Row 5 Blk 1 |
Glebke | Heinrich | 11/28/1890 | 9/28/1916 | Son of A. & B. Glebke | Sec 2 Row 3 Blk 1 |
Glebke | Johann | 10/16/1877 | 8/29/1878 | No Marker | |
Glebke | Maria | 11/17/1899 | 8/28/1900 | Marker is missing | Sec 2 Row 6 |
Glebke | Wilhelm | 1/10/1890 | 5/12/1890 | No Marker | |
Glebke | William | 1866 | 1922 | Father | Sec 1 Row 5 Blk 1 |
Gnewv | Emma | 12/13/1883 | 5/25/1885 | Daughter of W. Gnewv | Sec 1 Row 4 Blk 8 |
Godfrey | Leona | 8/4/1904 | 7/10/2000 | Sec 3 Lot 6 | |
Goeks | Michael | 4/5/1817 | 1/29/1878 | No Marker | |
Goessel | August | 2/18/1881 | 3/31/1890 | Son of C. & F. Goessel | Sec 1 Row 2 Blk 2 |
Goessel | Franz | 8/27/1882 | 6/5/1889 | Son of G.& F. Goessel | Sec 1 Row 4 Blk 9 |
Goldberg | Andrew | 2/5/1894 | 2/9/1894 | Son of John & Minnie Goldberg, Aged 4 days | Sec 1 Row 2 Blk 8 |
Goldberg | Della E. | 1916 | 1973 | Sec 4 Lot 58 | |
Goldberg | Esther | 2/19/1915 | 2/20/1915 | Daughter of F. & M. Goldberg | Sec 2 Row 6 Blk 1 |
Goldberg | Fred | 11/26/1876 | 2/22/1954 | Sec 3 Lot 4 | |
Goldberg | Frederick W. | 5/23/1946 | 2/13/2012 | Married 4-17, 1971 | Sec. 3 Lot 4 |
Goldberg | Hendrich | 8/29/1865 | 2/24/1876 | Son of Wilhelm & Sophie Goldberg | Sec 1 Row 5 Blk 4 |
Goldberg | Henry | 5/8/1896 | 4 yrs 7 mo 3 days | Sec 2 Row 6 Blk 9 | |
Goldberg | John C. | 1918 | 1997 | Sec 4 Lot 58 | |
Goldberg | Maria | 12/3/1887 | 10/13/1888 | Daughter of John & Minnie Goldberg, Aged 10 mo. 10 days | Sec 1 Row 4 Blk 9 |
Goldberg | Martin | 4/8/1911 | 11/2/1971 | Sec 3 Lot 4 | |
Goldberg | Minnie | 6/18/1888 | 10/29/1962 | Sec 3 Lot 4 | |
Goldberg | Sophie | 4/11/1827 | 3/4/1885 | Sec 1 Row 3 Blk 3 | |
Goldberg | Viola | 10/31/1911 | 6/7/2007 | Sec 3 Lot 4 | |
Goldberg | Wilhelm | 4/28/1896 | 77 yrs 10 mos. | Sec 1 Row 3 Blk 3 | |
Gossel | Johann | 5/9/1802 | 4/15/1873 | No Marker | |
Gukenberger | Ella | 1896 | 1922 | Nee Saeger Wife of F. Gukenberger | Sec 2 Row 3 Blk 3 |
Gussel | (Baby) | 12/16/1966 | 12/16/1966 | Infant Daughter of Chas. & Pat Gussel | Sec 3 Lot 12 |
Gussel | (Surname) | Sec 3 Lot 12 | |||
Gussel | Alma H. | 11/11/1910 | 10/12/2007 | Mother | Sec 3 Lot 12 |
Gussel | Anna | 1880 | 1884 | Sec 1 Row 4 Blk 7 | |
Gussel | Carl | 1836 | 1888 | 52 yrs, Wife Henrike Engle, Sons Heinrich & Carl (Original Marker) | Sec 1 Row 3 Blk 6 |
Gussel | Carl | 1836 | 1888 | Wife Henrike Engle, Sons Heinrich & Carl (New Marker) | Sec 1 Row 3 Blk 6 |
Gussel | Carl | 2/13/1885 | 7/23/1886 | Sec 1 Row 3 Blk 6 | |
Gussel | Charles | 3/6/1876 | 7/31/1934 | Sec 3 Lot 12 | |
Gussel | Fred | 1/5/1868 | No Marker | ||
Gussel | Friedrich | 3/15/1839 | 4/17/1910 | Father | Sec 2 Row 4 Blk 3 |
Gussel | Heinrich | 2/13/1885 | 7/23/1886 | Sec 1 Row 3 Blk 6 | |
Gussel | Johann | 6/15/1885 | 3/28/1902 | Sec 2 Row 5 Blk 3 | |
Gussel | Leslie F. | 12/19/1906 | 9/30/1976 | Father | Sec 3 Lot 12 |
Gussel | Ludwig | 7/1878 | 3/30/1881 | Marker is missing | Sec 1 Row 4 Blk 2 |
Gussel | Mabel | 10/23/1905 | 10/30/1905 | Daughter of C. C. & P. Gussel | Sec 2 Row 6 Blk 3 |
Gussel | Maria | 12/25/1889 | 12/28/1906 | Sec 2 Row 4 Blk 7 | |
Gussel | Pauline | 10/1/1881 | 11/26/1951 | Sec 3 Lot 12 | |
Gussel | Wilhelm | 1878 | 1884 | Sec 1 Row 4 Blk 7 | |
Gussel | Wilhelm | 9/1/1887 | 11/25/1900 | Son of Carl & Henricke Gussel | Sec 2 Row 5 Blk 5 |
Gussel | Wilhelmina | 6/1/1844 | 5/6/1921 | Mother | Sec 2 Row 4 Blk 3 |
Back to St. John Lutheran Parish Cemetery Index Page